Deep ownership intelligence for 955 tickers. AI-powered search, conglomerate maps, and investor network graphs — built from official KSEI data.
Unlock Full Access →Everything you need to understand ownership structure in the Indonesian market.
Search any ticker or investor name. Results appear as you type — find BBCA holders, Lo Kheng Hong’s portfolio, or Government of Norway’s positions in seconds.
Ask questions in natural language: “Siapa pemegang saham terbesar BBRI?” or “Compare foreign vs local in banking.” Powered by Gemini.
18 mapped business groups — see how Prajogo Pangestu, Salim Group, Djarum, and others control multiple tickers through layered ownership.
Full shareholder breakdown per ticker: investor name, type (Corporate, Individual, Fund), local/foreign split, share count, and percentage.
Interactive D3.js visualization showing connections between investors and tickers. Discover hidden relationships and cross-holdings at a glance.
See exactly how much of each ticker is held by local vs foreign investors. Filter by investor type: banks, funds, corporates, individuals.
Screen all 955 tickers by free float using MSCI methodology. Strategic holders (corporates, banks, foundations) are non-free-float; portfolio investors (individuals, mutual funds, insurance, pension funds, brokers) count as free float. Filter by risk level, sort by any column.
Market overview, trending searches, foreign investors, and conglomerate maps — all in one view.
See exactly which stocks Indonesia’s top reksa dana are holding — and their biggest bets.
Find tightly held stocks, low liquidity plays, and high-float blue chips — all 955 tickers screened.
| TICKER | TOP HOLDER (>1%) | TOTAL HELD | EST. FREE FLOAT |
|---|---|---|---|
| DCII | PT DCI INDONESIA | 99.8% | 0.20% ⚠️ |
| GIAA | PT DANANTARA ASSET MANAGEMENT | 96.0% | 4.02% ⚠️ |
| ITMG | BANPU PUBLIC CO LTD | 67.1% | 32.9% |
| BBRI | PT DANANTARA ASSET MANAGEMENT | 58.5% | 41.5% |
| TLKM | PT DANANTARA ASSET MANAGEMENT | 56.1% | 43.9% |
| UNTR | PT UNITED TRACTORS | 59.7% | 40.3% |
| BMRI | PT DANANTARA ASSET MANAGEMENT | 55.6% | 44.4% |
Lo Kheng Hong’s hidden holdings — positions between 1-2% that aren’t in public filings.
| Ticker | Investor | Type | L/F | % |
|---|---|---|---|---|
| CFIN | LO KHENG HONG | ID | L | 1.58% |
| ADMG | LO KHENG HONG | ID | L | 1.29% |
| MAIN | LO KHENG HONG | ID | L | 1.24% |
| PNIN | LO KHENG HONG | ID | L | 1.23% |
| LSIP | LO KHENG HONG | ID | L | 1.21% |
| BEST | LO KHENG HONG | ID | L | 1.16% |
| Ticker | Investor | Type | L/F | % |
|---|---|---|---|---|
| MPMX | GOVERNMENT OF THE KINGDOM OF NORWAY | CP | F | 1.03% |
| MAPI | GOVERNMENT OF THE KINGDOM OF NORWAY | CP | F | 1.06% |
| TINS | GOVERNMENT OF THE KINGDOM OF NORWAY | CP | F | 1.11% |
| ESSA | GOVERNMENT OF THE KINGDOM OF NORWAY | CP | F | 1.14% |
| MIDI | GOVERNMENT OF THE KINGDOM OF NORWAY | CP | F | 1.20% |
| INCO | GOVERNMENT OF THE KINGDOM OF NORWAY | CP | F | 1.23% |
Visualize the entire IDX market at a glance — sized by market cap, colored by performance.